diff --git a/sustainability_word_list.ipynb b/sustainability_word_list.ipynb
index 11859e3..6362bdb 100644
--- a/sustainability_word_list.ipynb
+++ b/sustainability_word_list.ipynb
@@ -2,7 +2,7 @@
"cells": [
{
"cell_type": "code",
- "execution_count": 72,
+ "execution_count": 1,
"id": "0c875ce0-80ad-42f3-af90-9bb1c1e53858",
"metadata": {
"tags": []
@@ -30,7 +30,7 @@
},
{
"cell_type": "code",
- "execution_count": 73,
+ "execution_count": 2,
"id": "99837ffc-0eb7-4e89-87e5-eedbe35219bc",
"metadata": {
"tags": []
@@ -101,31 +101,31 @@
" \n",
"
\n",
" | 10920 | \n",
- " phase | \n",
+ " ritzau | \n",
" 1 | \n",
" 0.00001 | \n",
"
\n",
" \n",
" | 10921 | \n",
- " agrichemicals | \n",
+ " baan | \n",
" 1 | \n",
" 0.00001 | \n",
"
\n",
" \n",
" | 10922 | \n",
- " polluting | \n",
+ " indiabased | \n",
" 1 | \n",
" 0.00001 | \n",
"
\n",
" \n",
" | 10923 | \n",
- " adams | \n",
+ " occurs | \n",
" 1 | \n",
" 0.00001 | \n",
"
\n",
" \n",
" | 10924 | \n",
- " maerskcapitalmarketsday | \n",
+ " multicarrier | \n",
" 1 | \n",
" 0.00001 | \n",
"
\n",
@@ -135,23 +135,23 @@
""
],
"text/plain": [
- " word counts ratio\n",
- "0 maersk 3207 0.04001\n",
- "1 is 1025 0.01279\n",
- "2 more 989 0.01234\n",
- "3 here 825 0.01029\n",
- "4 trade 642 0.00801\n",
- "... ... ... ...\n",
- "10920 phase 1 0.00001\n",
- "10921 agrichemicals 1 0.00001\n",
- "10922 polluting 1 0.00001\n",
- "10923 adams 1 0.00001\n",
- "10924 maerskcapitalmarketsday 1 0.00001\n",
+ " word counts ratio\n",
+ "0 maersk 3207 0.04001\n",
+ "1 is 1025 0.01279\n",
+ "2 more 989 0.01234\n",
+ "3 here 825 0.01029\n",
+ "4 trade 642 0.00801\n",
+ "... ... ... ...\n",
+ "10920 ritzau 1 0.00001\n",
+ "10921 baan 1 0.00001\n",
+ "10922 indiabased 1 0.00001\n",
+ "10923 occurs 1 0.00001\n",
+ "10924 multicarrier 1 0.00001\n",
"\n",
"[10925 rows x 3 columns]"
]
},
- "execution_count": 73,
+ "execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
@@ -167,7 +167,7 @@
},
{
"cell_type": "code",
- "execution_count": 74,
+ "execution_count": 3,
"id": "57e749a9-3401-4cb5-98b0-ad68098bf5b4",
"metadata": {
"tags": []
@@ -195,7 +195,7 @@
},
{
"cell_type": "code",
- "execution_count": 76,
+ "execution_count": 4,
"id": "f2f37c6b-cb1f-4c71-aa24-9601d5bfe7b8",
"metadata": {
"tags": []
@@ -206,9 +206,9 @@
"output_type": "stream",
"text": [
"CO2\n",
- "['co2', 'co2emission', 'co2neutral']\n",
- "3279.0\n",
- "2165.0\n"
+ "['co2', 'co2neutral', 'co2emission']\n",
+ "3390.0\n",
+ "2275.0\n"
]
}
],
@@ -253,7 +253,7 @@
},
{
"cell_type": "code",
- "execution_count": 77,
+ "execution_count": 5,
"id": "f825653d-6c43-46bc-bc11-f9b8f4de5414",
"metadata": {
"tags": []
@@ -290,21 +290,21 @@
" \n",
" | 0 | \n",
" CO2 | \n",
- " 3279.0 | \n",
- " 2165.0 | \n",
- " [co2, co2emission, co2neutral] | \n",
+ " 3390.0 | \n",
+ " 2275.0 | \n",
+ " [co2, co2neutral, co2emission] | \n",
"
\n",
" \n",
" | 1 | \n",
" CSR | \n",
- " 1345.0 | \n",
+ " 1371.0 | \n",
" 0.0 | \n",
" [csr] | \n",
"
\n",
" \n",
" | 2 | \n",
" ESG | \n",
- " 635.0 | \n",
+ " 636.0 | \n",
" 0.0 | \n",
" [esg] | \n",
"
\n",
@@ -318,169 +318,169 @@
" \n",
" | 4 | \n",
" bio | \n",
- " 3579.0 | \n",
- " 1252.0 | \n",
- " [biofuel, biofuels, biodiversity, biohuts] | \n",
+ " 3687.0 | \n",
+ " 1274.0 | \n",
+ " [biofuel, biofuels, biohuts, biodiversity] | \n",
"
\n",
" \n",
" | 5 | \n",
" carb | \n",
- " 1848.0 | \n",
- " 1396.0 | \n",
+ " 1952.0 | \n",
+ " 1526.0 | \n",
" [decarbonisation, carbon, decarbonization, car... | \n",
"
\n",
" \n",
" | 6 | \n",
" challeng | \n",
- " 406.0 | \n",
- " 248.0 | \n",
+ " 420.0 | \n",
+ " 264.0 | \n",
" [challenges, challenge, challenging] | \n",
"
\n",
" \n",
" | 7 | \n",
" chang | \n",
- " 2054.0 | \n",
- " 1563.0 | \n",
+ " 2148.0 | \n",
+ " 1667.0 | \n",
" [change, changing, climatechange, changes, exc... | \n",
"
\n",
" \n",
" | 8 | \n",
" clean | \n",
- " 1709.0 | \n",
- " 859.0 | \n",
+ " 1695.0 | \n",
+ " 837.0 | \n",
" [theoceancleanup, cleanup, clean, cleanseas, o... | \n",
"
\n",
" \n",
" | 9 | \n",
" climate | \n",
- " 2943.0 | \n",
- " 1978.0 | \n",
+ " 3046.0 | \n",
+ " 2095.0 | \n",
" [climateaction, climate, climatechange, climat... | \n",
"
\n",
" \n",
" | 10 | \n",
" eco | \n",
- " 3128.0 | \n",
- " 1228.0 | \n",
+ " 3074.0 | \n",
+ " 1269.0 | \n",
" [ecosystem, eco, maerskecodelivery, ecofriendl... | \n",
"
\n",
" \n",
" | 11 | \n",
" emissions | \n",
- " 2912.0 | \n",
- " 2065.0 | \n",
+ " 2925.0 | \n",
+ " 2046.0 | \n",
" [emissions, carbonemissions, zeroemissions] | \n",
"
\n",
" \n",
" | 12 | \n",
" environment | \n",
- " 2537.0 | \n",
- " 1736.0 | \n",
+ " 2391.0 | \n",
+ " 1574.0 | \n",
" [environment, environmental, unenvironment, en... | \n",
"
\n",
" \n",
" | 13 | \n",
" future | \n",
- " 1626.0 | \n",
- " 1540.0 | \n",
+ " 1770.0 | \n",
+ " 1684.0 | \n",
" [future, futureproofing] | \n",
"
\n",
" \n",
" | 14 | \n",
" garbage | \n",
- " 1772.0 | \n",
- " 511.0 | \n",
+ " 1808.0 | \n",
+ " 612.0 | \n",
" [garbage, greatpacificgarbagepatch] | \n",
"
\n",
" \n",
" | 15 | \n",
" green | \n",
- " 2580.0 | \n",
- " 1376.0 | \n",
- " [green, greenfuels, greener, greenfuel, greenl... | \n",
+ " 2393.0 | \n",
+ " 1158.0 | \n",
+ " [green, greenfuels, greener, greenfuel, greent... | \n",
"
\n",
" \n",
" | 16 | \n",
" methanol | \n",
- " 1755.0 | \n",
- " 1110.0 | \n",
+ " 1700.0 | \n",
+ " 1044.0 | \n",
" [methanol, emethanol] | \n",
"
\n",
" \n",
" | 17 | \n",
" mission | \n",
- " 3245.0 | \n",
- " 1937.0 | \n",
- " [emissions, mission, carbonemissions, eucommis... | \n",
+ " 3247.0 | \n",
+ " 1950.0 | \n",
+ " [emissions, mission, eucommission, carbonemiss... | \n",
"
\n",
" \n",
" | 18 | \n",
" neutral | \n",
- " 2384.0 | \n",
- " 1886.0 | \n",
+ " 2382.0 | \n",
+ " 1798.0 | \n",
" [neutral, carbonneutral, neutrality, co2neutral] | \n",
"
\n",
" \n",
" | 19 | \n",
" ocean | \n",
- " 2217.0 | \n",
- " 1657.0 | \n",
+ " 2169.0 | \n",
+ " 1629.0 | \n",
" [ocean, theoceancleanup, oceans, oceanplastic,... | \n",
"
\n",
" \n",
" | 20 | \n",
" planet | \n",
- " 1390.0 | \n",
+ " 1295.0 | \n",
" 0.0 | \n",
" [planet] | \n",
"
\n",
" \n",
" | 21 | \n",
" plastic | \n",
- " 2354.0 | \n",
- " 1587.0 | \n",
+ " 2320.0 | \n",
+ " 1490.0 | \n",
" [plastic, oceanplastic, plasticwaste, plasticp... | \n",
"
\n",
" \n",
" | 22 | \n",
" recycling | \n",
- " 848.0 | \n",
- " 171.0 | \n",
+ " 860.0 | \n",
+ " 154.0 | \n",
" [recycling, shiprecycling] | \n",
"
\n",
" \n",
" | 23 | \n",
" reduc | \n",
- " 1359.0 | \n",
- " 1199.0 | \n",
+ " 1242.0 | \n",
+ " 965.0 | \n",
" [reduce, reducing, reduced, reduction, reducti... | \n",
"
\n",
" \n",
" | 24 | \n",
" responsib | \n",
- " 1840.0 | \n",
- " 1093.0 | \n",
+ " 1889.0 | \n",
+ " 1135.0 | \n",
" [responsible, responsibility, responsibly, res... | \n",
"
\n",
" \n",
" | 25 | \n",
" sulphur | \n",
- " 2572.0 | \n",
- " 1524.0 | \n",
+ " 2828.0 | \n",
+ " 1772.0 | \n",
" [sulphur, lowsulphur] | \n",
"
\n",
" \n",
" | 26 | \n",
" sustainab | \n",
- " 1516.0 | \n",
- " 1825.0 | \n",
+ " 1527.0 | \n",
+ " 1873.0 | \n",
" [sustainability, sustainable, sustainableshipp... | \n",
"
\n",
" \n",
" | 27 | \n",
" zero | \n",
- " 2972.0 | \n",
- " 1670.0 | \n",
+ " 2977.0 | \n",
+ " 1646.0 | \n",
" [zero, netzero, zerocarbon, zerocarbonship, ze... | \n",
"
\n",
" \n",
@@ -488,42 +488,42 @@
""
],
"text/plain": [
- " root mean_ranking std_ranking \\\n",
- "0 CO2 3279.0 2165.0 \n",
- "1 CSR 1345.0 0.0 \n",
- "2 ESG 635.0 0.0 \n",
+ " root mean_ranking std_ranking \n",
+ "0 CO2 3390.0 2275.0 \\\n",
+ "1 CSR 1371.0 0.0 \n",
+ "2 ESG 636.0 0.0 \n",
"3 SDG 423.0 0.0 \n",
- "4 bio 3579.0 1252.0 \n",
- "5 carb 1848.0 1396.0 \n",
- "6 challeng 406.0 248.0 \n",
- "7 chang 2054.0 1563.0 \n",
- "8 clean 1709.0 859.0 \n",
- "9 climate 2943.0 1978.0 \n",
- "10 eco 3128.0 1228.0 \n",
- "11 emissions 2912.0 2065.0 \n",
- "12 environment 2537.0 1736.0 \n",
- "13 future 1626.0 1540.0 \n",
- "14 garbage 1772.0 511.0 \n",
- "15 green 2580.0 1376.0 \n",
- "16 methanol 1755.0 1110.0 \n",
- "17 mission 3245.0 1937.0 \n",
- "18 neutral 2384.0 1886.0 \n",
- "19 ocean 2217.0 1657.0 \n",
- "20 planet 1390.0 0.0 \n",
- "21 plastic 2354.0 1587.0 \n",
- "22 recycling 848.0 171.0 \n",
- "23 reduc 1359.0 1199.0 \n",
- "24 responsib 1840.0 1093.0 \n",
- "25 sulphur 2572.0 1524.0 \n",
- "26 sustainab 1516.0 1825.0 \n",
- "27 zero 2972.0 1670.0 \n",
+ "4 bio 3687.0 1274.0 \n",
+ "5 carb 1952.0 1526.0 \n",
+ "6 challeng 420.0 264.0 \n",
+ "7 chang 2148.0 1667.0 \n",
+ "8 clean 1695.0 837.0 \n",
+ "9 climate 3046.0 2095.0 \n",
+ "10 eco 3074.0 1269.0 \n",
+ "11 emissions 2925.0 2046.0 \n",
+ "12 environment 2391.0 1574.0 \n",
+ "13 future 1770.0 1684.0 \n",
+ "14 garbage 1808.0 612.0 \n",
+ "15 green 2393.0 1158.0 \n",
+ "16 methanol 1700.0 1044.0 \n",
+ "17 mission 3247.0 1950.0 \n",
+ "18 neutral 2382.0 1798.0 \n",
+ "19 ocean 2169.0 1629.0 \n",
+ "20 planet 1295.0 0.0 \n",
+ "21 plastic 2320.0 1490.0 \n",
+ "22 recycling 860.0 154.0 \n",
+ "23 reduc 1242.0 965.0 \n",
+ "24 responsib 1889.0 1135.0 \n",
+ "25 sulphur 2828.0 1772.0 \n",
+ "26 sustainab 1527.0 1873.0 \n",
+ "27 zero 2977.0 1646.0 \n",
"\n",
" word_matches \n",
- "0 [co2, co2emission, co2neutral] \n",
+ "0 [co2, co2neutral, co2emission] \n",
"1 [csr] \n",
"2 [esg] \n",
"3 [sdgs] \n",
- "4 [biofuel, biofuels, biodiversity, biohuts] \n",
+ "4 [biofuel, biofuels, biohuts, biodiversity] \n",
"5 [decarbonisation, carbon, decarbonization, car... \n",
"6 [challenges, challenge, challenging] \n",
"7 [change, changing, climatechange, changes, exc... \n",
@@ -534,9 +534,9 @@
"12 [environment, environmental, unenvironment, en... \n",
"13 [future, futureproofing] \n",
"14 [garbage, greatpacificgarbagepatch] \n",
- "15 [green, greenfuels, greener, greenfuel, greenl... \n",
+ "15 [green, greenfuels, greener, greenfuel, greent... \n",
"16 [methanol, emethanol] \n",
- "17 [emissions, mission, carbonemissions, eucommis... \n",
+ "17 [emissions, mission, eucommission, carbonemiss... \n",
"18 [neutral, carbonneutral, neutrality, co2neutral] \n",
"19 [ocean, theoceancleanup, oceans, oceanplastic,... \n",
"20 [planet] \n",
@@ -549,7 +549,7 @@
"27 [zero, netzero, zerocarbon, zerocarbonship, ze... "
]
},
- "execution_count": 77,
+ "execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
@@ -567,7 +567,7 @@
},
{
"cell_type": "code",
- "execution_count": 78,
+ "execution_count": 6,
"id": "c4ea948f-66f6-405d-8b35-b390b1b3e4a7",
"metadata": {},
"outputs": [
@@ -602,8 +602,8 @@
" \n",
" | 0 | \n",
" challeng | \n",
- " 406.0 | \n",
- " 248.0 | \n",
+ " 420.0 | \n",
+ " 264.0 | \n",
" [challenges, challenge, challenging] | \n",
"
\n",
" \n",
@@ -616,232 +616,232 @@
"
\n",
" | 2 | \n",
" ESG | \n",
- " 635.0 | \n",
+ " 636.0 | \n",
" 0.0 | \n",
" [esg] | \n",
"
\n",
" \n",
" | 3 | \n",
" recycling | \n",
- " 848.0 | \n",
- " 171.0 | \n",
+ " 860.0 | \n",
+ " 154.0 | \n",
" [recycling, shiprecycling] | \n",
"
\n",
" \n",
" | 4 | \n",
- " CSR | \n",
- " 1345.0 | \n",
- " 0.0 | \n",
- " [csr] | \n",
- "
\n",
- " \n",
- " | 5 | \n",
" reduc | \n",
- " 1359.0 | \n",
- " 1199.0 | \n",
+ " 1242.0 | \n",
+ " 965.0 | \n",
" [reduce, reducing, reduced, reduction, reducti... | \n",
"
\n",
" \n",
- " | 6 | \n",
+ " 5 | \n",
" planet | \n",
- " 1390.0 | \n",
+ " 1295.0 | \n",
" 0.0 | \n",
" [planet] | \n",
"
\n",
" \n",
+ " | 6 | \n",
+ " CSR | \n",
+ " 1371.0 | \n",
+ " 0.0 | \n",
+ " [csr] | \n",
+ "
\n",
+ " \n",
" | 7 | \n",
" sustainab | \n",
- " 1516.0 | \n",
- " 1825.0 | \n",
+ " 1527.0 | \n",
+ " 1873.0 | \n",
" [sustainability, sustainable, sustainableshipp... | \n",
"
\n",
" \n",
" | 8 | \n",
- " future | \n",
- " 1626.0 | \n",
- " 1540.0 | \n",
- " [future, futureproofing] | \n",
- "
\n",
- " \n",
- " | 9 | \n",
" clean | \n",
- " 1709.0 | \n",
- " 859.0 | \n",
+ " 1695.0 | \n",
+ " 837.0 | \n",
" [theoceancleanup, cleanup, clean, cleanseas, o... | \n",
"
\n",
" \n",
- " | 10 | \n",
+ " 9 | \n",
" methanol | \n",
- " 1755.0 | \n",
- " 1110.0 | \n",
+ " 1700.0 | \n",
+ " 1044.0 | \n",
" [methanol, emethanol] | \n",
"
\n",
" \n",
+ " | 10 | \n",
+ " future | \n",
+ " 1770.0 | \n",
+ " 1684.0 | \n",
+ " [future, futureproofing] | \n",
+ "
\n",
+ " \n",
" | 11 | \n",
" garbage | \n",
- " 1772.0 | \n",
- " 511.0 | \n",
+ " 1808.0 | \n",
+ " 612.0 | \n",
" [garbage, greatpacificgarbagepatch] | \n",
"
\n",
" \n",
" | 12 | \n",
" responsib | \n",
- " 1840.0 | \n",
- " 1093.0 | \n",
+ " 1889.0 | \n",
+ " 1135.0 | \n",
" [responsible, responsibility, responsibly, res... | \n",
"
\n",
" \n",
" | 13 | \n",
" carb | \n",
- " 1848.0 | \n",
- " 1396.0 | \n",
+ " 1952.0 | \n",
+ " 1526.0 | \n",
" [decarbonisation, carbon, decarbonization, car... | \n",
"
\n",
" \n",
" | 14 | \n",
" chang | \n",
- " 2054.0 | \n",
- " 1563.0 | \n",
+ " 2148.0 | \n",
+ " 1667.0 | \n",
" [change, changing, climatechange, changes, exc... | \n",
"
\n",
" \n",
" | 15 | \n",
" ocean | \n",
- " 2217.0 | \n",
- " 1657.0 | \n",
+ " 2169.0 | \n",
+ " 1629.0 | \n",
" [ocean, theoceancleanup, oceans, oceanplastic,... | \n",
"
\n",
" \n",
" | 16 | \n",
" plastic | \n",
- " 2354.0 | \n",
- " 1587.0 | \n",
+ " 2320.0 | \n",
+ " 1490.0 | \n",
" [plastic, oceanplastic, plasticwaste, plasticp... | \n",
"
\n",
" \n",
" | 17 | \n",
" neutral | \n",
- " 2384.0 | \n",
- " 1886.0 | \n",
+ " 2382.0 | \n",
+ " 1798.0 | \n",
" [neutral, carbonneutral, neutrality, co2neutral] | \n",
"
\n",
" \n",
" | 18 | \n",
" environment | \n",
- " 2537.0 | \n",
- " 1736.0 | \n",
+ " 2391.0 | \n",
+ " 1574.0 | \n",
" [environment, environmental, unenvironment, en... | \n",
"
\n",
" \n",
" | 19 | \n",
- " sulphur | \n",
- " 2572.0 | \n",
- " 1524.0 | \n",
- " [sulphur, lowsulphur] | \n",
+ " green | \n",
+ " 2393.0 | \n",
+ " 1158.0 | \n",
+ " [green, greenfuels, greener, greenfuel, greent... | \n",
"
\n",
" \n",
" | 20 | \n",
- " green | \n",
- " 2580.0 | \n",
- " 1376.0 | \n",
- " [green, greenfuels, greener, greenfuel, greenl... | \n",
+ " sulphur | \n",
+ " 2828.0 | \n",
+ " 1772.0 | \n",
+ " [sulphur, lowsulphur] | \n",
"
\n",
" \n",
" | 21 | \n",
" emissions | \n",
- " 2912.0 | \n",
- " 2065.0 | \n",
+ " 2925.0 | \n",
+ " 2046.0 | \n",
" [emissions, carbonemissions, zeroemissions] | \n",
"
\n",
" \n",
" | 22 | \n",
- " climate | \n",
- " 2943.0 | \n",
- " 1978.0 | \n",
- " [climateaction, climate, climatechange, climat... | \n",
+ " zero | \n",
+ " 2977.0 | \n",
+ " 1646.0 | \n",
+ " [zero, netzero, zerocarbon, zerocarbonship, ze... | \n",
"
\n",
" \n",
" | 23 | \n",
- " zero | \n",
- " 2972.0 | \n",
- " 1670.0 | \n",
- " [zero, netzero, zerocarbon, zerocarbonship, ze... | \n",
+ " climate | \n",
+ " 3046.0 | \n",
+ " 2095.0 | \n",
+ " [climateaction, climate, climatechange, climat... | \n",
"
\n",
" \n",
" | 24 | \n",
" eco | \n",
- " 3128.0 | \n",
- " 1228.0 | \n",
+ " 3074.0 | \n",
+ " 1269.0 | \n",
" [ecosystem, eco, maerskecodelivery, ecofriendl... | \n",
"
\n",
" \n",
" | 25 | \n",
" mission | \n",
- " 3245.0 | \n",
- " 1937.0 | \n",
- " [emissions, mission, carbonemissions, eucommis... | \n",
+ " 3247.0 | \n",
+ " 1950.0 | \n",
+ " [emissions, mission, eucommission, carbonemiss... | \n",
"
\n",
" \n",
" | 26 | \n",
" CO2 | \n",
- " 3279.0 | \n",
- " 2165.0 | \n",
- " [co2, co2emission, co2neutral] | \n",
+ " 3390.0 | \n",
+ " 2275.0 | \n",
+ " [co2, co2neutral, co2emission] | \n",
"
\n",
" \n",
" | 27 | \n",
" bio | \n",
- " 3579.0 | \n",
- " 1252.0 | \n",
- " [biofuel, biofuels, biodiversity, biohuts] | \n",
+ " 3687.0 | \n",
+ " 1274.0 | \n",
+ " [biofuel, biofuels, biohuts, biodiversity] | \n",
"
\n",
" \n",
"\n",
""
],
"text/plain": [
- " root mean_ranking std_ranking \\\n",
- "0 challeng 406.0 248.0 \n",
+ " root mean_ranking std_ranking \n",
+ "0 challeng 420.0 264.0 \\\n",
"1 SDG 423.0 0.0 \n",
- "2 ESG 635.0 0.0 \n",
- "3 recycling 848.0 171.0 \n",
- "4 CSR 1345.0 0.0 \n",
- "5 reduc 1359.0 1199.0 \n",
- "6 planet 1390.0 0.0 \n",
- "7 sustainab 1516.0 1825.0 \n",
- "8 future 1626.0 1540.0 \n",
- "9 clean 1709.0 859.0 \n",
- "10 methanol 1755.0 1110.0 \n",
- "11 garbage 1772.0 511.0 \n",
- "12 responsib 1840.0 1093.0 \n",
- "13 carb 1848.0 1396.0 \n",
- "14 chang 2054.0 1563.0 \n",
- "15 ocean 2217.0 1657.0 \n",
- "16 plastic 2354.0 1587.0 \n",
- "17 neutral 2384.0 1886.0 \n",
- "18 environment 2537.0 1736.0 \n",
- "19 sulphur 2572.0 1524.0 \n",
- "20 green 2580.0 1376.0 \n",
- "21 emissions 2912.0 2065.0 \n",
- "22 climate 2943.0 1978.0 \n",
- "23 zero 2972.0 1670.0 \n",
- "24 eco 3128.0 1228.0 \n",
- "25 mission 3245.0 1937.0 \n",
- "26 CO2 3279.0 2165.0 \n",
- "27 bio 3579.0 1252.0 \n",
+ "2 ESG 636.0 0.0 \n",
+ "3 recycling 860.0 154.0 \n",
+ "4 reduc 1242.0 965.0 \n",
+ "5 planet 1295.0 0.0 \n",
+ "6 CSR 1371.0 0.0 \n",
+ "7 sustainab 1527.0 1873.0 \n",
+ "8 clean 1695.0 837.0 \n",
+ "9 methanol 1700.0 1044.0 \n",
+ "10 future 1770.0 1684.0 \n",
+ "11 garbage 1808.0 612.0 \n",
+ "12 responsib 1889.0 1135.0 \n",
+ "13 carb 1952.0 1526.0 \n",
+ "14 chang 2148.0 1667.0 \n",
+ "15 ocean 2169.0 1629.0 \n",
+ "16 plastic 2320.0 1490.0 \n",
+ "17 neutral 2382.0 1798.0 \n",
+ "18 environment 2391.0 1574.0 \n",
+ "19 green 2393.0 1158.0 \n",
+ "20 sulphur 2828.0 1772.0 \n",
+ "21 emissions 2925.0 2046.0 \n",
+ "22 zero 2977.0 1646.0 \n",
+ "23 climate 3046.0 2095.0 \n",
+ "24 eco 3074.0 1269.0 \n",
+ "25 mission 3247.0 1950.0 \n",
+ "26 CO2 3390.0 2275.0 \n",
+ "27 bio 3687.0 1274.0 \n",
"\n",
" word_matches \n",
"0 [challenges, challenge, challenging] \n",
"1 [sdgs] \n",
"2 [esg] \n",
"3 [recycling, shiprecycling] \n",
- "4 [csr] \n",
- "5 [reduce, reducing, reduced, reduction, reducti... \n",
- "6 [planet] \n",
+ "4 [reduce, reducing, reduced, reduction, reducti... \n",
+ "5 [planet] \n",
+ "6 [csr] \n",
"7 [sustainability, sustainable, sustainableshipp... \n",
- "8 [future, futureproofing] \n",
- "9 [theoceancleanup, cleanup, clean, cleanseas, o... \n",
- "10 [methanol, emethanol] \n",
+ "8 [theoceancleanup, cleanup, clean, cleanseas, o... \n",
+ "9 [methanol, emethanol] \n",
+ "10 [future, futureproofing] \n",
"11 [garbage, greatpacificgarbagepatch] \n",
"12 [responsible, responsibility, responsibly, res... \n",
"13 [decarbonisation, carbon, decarbonization, car... \n",
@@ -850,18 +850,18 @@
"16 [plastic, oceanplastic, plasticwaste, plasticp... \n",
"17 [neutral, carbonneutral, neutrality, co2neutral] \n",
"18 [environment, environmental, unenvironment, en... \n",
- "19 [sulphur, lowsulphur] \n",
- "20 [green, greenfuels, greener, greenfuel, greenl... \n",
+ "19 [green, greenfuels, greener, greenfuel, greent... \n",
+ "20 [sulphur, lowsulphur] \n",
"21 [emissions, carbonemissions, zeroemissions] \n",
- "22 [climateaction, climate, climatechange, climat... \n",
- "23 [zero, netzero, zerocarbon, zerocarbonship, ze... \n",
+ "22 [zero, netzero, zerocarbon, zerocarbonship, ze... \n",
+ "23 [climateaction, climate, climatechange, climat... \n",
"24 [ecosystem, eco, maerskecodelivery, ecofriendl... \n",
- "25 [emissions, mission, carbonemissions, eucommis... \n",
- "26 [co2, co2emission, co2neutral] \n",
- "27 [biofuel, biofuels, biodiversity, biohuts] "
+ "25 [emissions, mission, eucommission, carbonemiss... \n",
+ "26 [co2, co2neutral, co2emission] \n",
+ "27 [biofuel, biofuels, biohuts, biodiversity] "
]
},
- "execution_count": 78,
+ "execution_count": 6,
"metadata": {},
"output_type": "execute_result"
}
@@ -874,7 +874,7 @@
},
{
"cell_type": "code",
- "execution_count": 79,
+ "execution_count": 7,
"id": "7b3dbcf3-2d95-4a5e-b795-cea63da2a34a",
"metadata": {},
"outputs": [],
@@ -910,7 +910,7 @@
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
- "version": "3.10.9"
+ "version": "3.8.10"
}
},
"nbformat": 4,
diff --git a/word_root_ranking.csv b/word_root_ranking.csv
new file mode 100644
index 0000000..0d391a4
--- /dev/null
+++ b/word_root_ranking.csv
@@ -0,0 +1,29 @@
+,root,mean_ranking,std_ranking,word_matches
+0,challeng,420,264,"['challenges', 'challenge', 'challenging']"
+1,SDG,423,0,['sdgs']
+2,ESG,636,0,['esg']
+3,recycling,860,154,"['recycling', 'shiprecycling']"
+4,reduc,1242,965,"['reduce', 'reducing', 'reduced', 'reduction', 'reductions', 'reduces']"
+5,planet,1295,0,['planet']
+6,CSR,1371,0,['csr']
+7,sustainab,1527,1873,"['sustainability', 'sustainable', 'sustainableshipping', 'sustainablelogistics', 'sustainabletogether', 'sustainablity']"
+8,clean,1695,837,"['theoceancleanup', 'cleanup', 'clean', 'cleanseas', 'oceancleanup', 'worldcleanupday', 'cleaner', 'cleaning']"
+9,methanol,1700,1044,"['methanol', 'emethanol']"
+10,future,1770,1684,"['future', 'futureproofing']"
+11,garbage,1808,612,"['garbage', 'greatpacificgarbagepatch']"
+12,responsib,1889,1135,"['responsible', 'responsibility', 'responsibly', 'responsibilities']"
+13,carb,1952,1526,"['decarbonisation', 'carbon', 'decarbonization', 'carbonneutral', 'decarbonising', 'decarbonise', 'zerocarbon', 'decarbonize', 'zerocarbonship', 'decarbonisinglogistics', 'lowcarbon', 'carbonemissions', 'zerocarbonshipping', 'carbonconstrained', 'decarbonizing']"
+14,chang,2148,1667,"['change', 'changing', 'climatechange', 'changes', 'exchange', 'principlesofchange', 'everchanging', 'changer', 'changetheworld']"
+15,ocean,2169,1629,"['ocean', 'theoceancleanup', 'oceans', 'oceanplastic', 'worldoceansday', 'oceanhealth', 'oceancleanup', 'oceanrail', 'oceanaction', 'oceanforclimate', 'oceangoing']"
+16,plastic,2320,1490,"['plastic', 'oceanplastic', 'plasticwaste', 'plasticpollution', 'plastics']"
+17,neutral,2382,1798,"['neutral', 'carbonneutral', 'neutrality', 'co2neutral']"
+18,environment,2391,1574,"['environment', 'environmental', 'unenvironment', 'environmentally', 'environmentallyfriendly']"
+19,green,2393,1158,"['green', 'greenfuels', 'greener', 'greenfuel', 'greentransition', 'greentech', 'greenland', 'greenhouse', 'greenvillespartanburg', 'greenest']"
+20,sulphur,2828,1772,"['sulphur', 'lowsulphur']"
+21,emissions,2925,2046,"['emissions', 'carbonemissions', 'zeroemissions']"
+22,zero,2977,1646,"['zero', 'netzero', 'zerocarbon', 'zerocarbonship', 'zero2050', 'gettingtozerocoalition', 'zerocarbonshipping', 'steelzero', 'racetozero', 'zeroemissions', 'zerowaste']"
+23,climate,3046,2095,"['climateaction', 'climate', 'climatechange', 'climategroup', 'oceanforclimate', 'worldclimatesummit', 'climatebreakthroughs', 'myclimateaction']"
+24,eco,3074,1269,"['ecosystem', 'eco', 'maerskecodelivery', 'ecofriendly', 'ecodelivery', 'recommendations']"
+25,mission,3247,1950,"['emissions', 'mission', 'eucommission', 'carbonemissions', 'emission', 'zeroemissions', 'co2emission']"
+26,CO2,3390,2275,"['co2', 'co2neutral', 'co2emission']"
+27,bio,3687,1274,"['biofuel', 'biofuels', 'biohuts', 'biodiversity']"