diff --git a/get_sustainability_tweets.ipynb b/get_sustainability_tweets.ipynb
index b2f375c..1abdbed 100644
--- a/get_sustainability_tweets.ipynb
+++ b/get_sustainability_tweets.ipynb
@@ -2,7 +2,7 @@
"cells": [
{
"cell_type": "code",
- "execution_count": 16,
+ "execution_count": 1,
"id": "f80d3dd8-29a4-4ecf-a1d9-d691ab23c71e",
"metadata": {
"tags": []
@@ -39,8 +39,8 @@
"
\n",
" | 0 | \n",
" challeng | \n",
- " 406 | \n",
- " 248 | \n",
+ " 420 | \n",
+ " 264 | \n",
" ['challenges', 'challenge', 'challenging'] | \n",
"
\n",
" \n",
@@ -53,232 +53,232 @@
"
\n",
" | 2 | \n",
" ESG | \n",
- " 635 | \n",
+ " 636 | \n",
" 0 | \n",
" ['esg'] | \n",
"
\n",
" \n",
" | 3 | \n",
" recycling | \n",
- " 848 | \n",
- " 171 | \n",
+ " 860 | \n",
+ " 154 | \n",
" ['recycling', 'shiprecycling'] | \n",
"
\n",
" \n",
" | 4 | \n",
- " CSR | \n",
- " 1345 | \n",
- " 0 | \n",
- " ['csr'] | \n",
- "
\n",
- " \n",
- " | 5 | \n",
" reduc | \n",
- " 1359 | \n",
- " 1199 | \n",
+ " 1242 | \n",
+ " 965 | \n",
" ['reduce', 'reducing', 'reduced', 'reduction',... | \n",
"
\n",
" \n",
- " | 6 | \n",
+ " 5 | \n",
" planet | \n",
- " 1390 | \n",
+ " 1295 | \n",
" 0 | \n",
" ['planet'] | \n",
"
\n",
" \n",
+ " | 6 | \n",
+ " CSR | \n",
+ " 1371 | \n",
+ " 0 | \n",
+ " ['csr'] | \n",
+ "
\n",
+ " \n",
" | 7 | \n",
" sustainab | \n",
- " 1516 | \n",
- " 1825 | \n",
+ " 1527 | \n",
+ " 1873 | \n",
" ['sustainability', 'sustainable', 'sustainable... | \n",
"
\n",
" \n",
" | 8 | \n",
- " future | \n",
- " 1626 | \n",
- " 1540 | \n",
- " ['future', 'futureproofing'] | \n",
- "
\n",
- " \n",
- " | 9 | \n",
" clean | \n",
- " 1709 | \n",
- " 859 | \n",
+ " 1695 | \n",
+ " 837 | \n",
" ['theoceancleanup', 'cleanup', 'clean', 'clean... | \n",
"
\n",
" \n",
- " | 10 | \n",
+ " 9 | \n",
" methanol | \n",
- " 1755 | \n",
- " 1110 | \n",
+ " 1700 | \n",
+ " 1044 | \n",
" ['methanol', 'emethanol'] | \n",
"
\n",
" \n",
+ " | 10 | \n",
+ " future | \n",
+ " 1770 | \n",
+ " 1684 | \n",
+ " ['future', 'futureproofing'] | \n",
+ "
\n",
+ " \n",
" | 11 | \n",
" garbage | \n",
- " 1772 | \n",
- " 511 | \n",
+ " 1808 | \n",
+ " 612 | \n",
" ['garbage', 'greatpacificgarbagepatch'] | \n",
"
\n",
" \n",
" | 12 | \n",
" responsib | \n",
- " 1840 | \n",
- " 1093 | \n",
+ " 1889 | \n",
+ " 1135 | \n",
" ['responsible', 'responsibility', 'responsibly... | \n",
"
\n",
" \n",
" | 13 | \n",
" carb | \n",
- " 1848 | \n",
- " 1396 | \n",
+ " 1952 | \n",
+ " 1526 | \n",
" ['decarbonisation', 'carbon', 'decarbonization... | \n",
"
\n",
" \n",
" | 14 | \n",
" chang | \n",
- " 2054 | \n",
- " 1563 | \n",
+ " 2148 | \n",
+ " 1667 | \n",
" ['change', 'changing', 'climatechange', 'chang... | \n",
"
\n",
" \n",
" | 15 | \n",
" ocean | \n",
- " 2217 | \n",
- " 1657 | \n",
+ " 2169 | \n",
+ " 1629 | \n",
" ['ocean', 'theoceancleanup', 'oceans', 'oceanp... | \n",
"
\n",
" \n",
" | 16 | \n",
" plastic | \n",
- " 2354 | \n",
- " 1587 | \n",
+ " 2320 | \n",
+ " 1490 | \n",
" ['plastic', 'oceanplastic', 'plasticwaste', 'p... | \n",
"
\n",
" \n",
" | 17 | \n",
" neutral | \n",
- " 2384 | \n",
- " 1886 | \n",
+ " 2382 | \n",
+ " 1798 | \n",
" ['neutral', 'carbonneutral', 'neutrality', 'co... | \n",
"
\n",
" \n",
" | 18 | \n",
" environment | \n",
- " 2537 | \n",
- " 1736 | \n",
+ " 2391 | \n",
+ " 1574 | \n",
" ['environment', 'environmental', 'unenvironmen... | \n",
"
\n",
" \n",
" | 19 | \n",
- " sulphur | \n",
- " 2572 | \n",
- " 1524 | \n",
- " ['sulphur', 'lowsulphur'] | \n",
+ " green | \n",
+ " 2393 | \n",
+ " 1158 | \n",
+ " ['green', 'greenfuels', 'greener', 'greenfuel'... | \n",
"
\n",
" \n",
" | 20 | \n",
- " green | \n",
- " 2580 | \n",
- " 1376 | \n",
- " ['green', 'greenfuels', 'greener', 'greenfuel'... | \n",
+ " sulphur | \n",
+ " 2828 | \n",
+ " 1772 | \n",
+ " ['sulphur', 'lowsulphur'] | \n",
"
\n",
" \n",
" | 21 | \n",
" emissions | \n",
- " 2912 | \n",
- " 2065 | \n",
+ " 2925 | \n",
+ " 2046 | \n",
" ['emissions', 'carbonemissions', 'zeroemissions'] | \n",
"
\n",
" \n",
" | 22 | \n",
- " climate | \n",
- " 2943 | \n",
- " 1978 | \n",
- " ['climateaction', 'climate', 'climatechange', ... | \n",
+ " zero | \n",
+ " 2977 | \n",
+ " 1646 | \n",
+ " ['zero', 'netzero', 'zerocarbon', 'zerocarbons... | \n",
"
\n",
" \n",
" | 23 | \n",
- " zero | \n",
- " 2972 | \n",
- " 1670 | \n",
- " ['zero', 'netzero', 'zerocarbon', 'zerocarbons... | \n",
+ " climate | \n",
+ " 3046 | \n",
+ " 2095 | \n",
+ " ['climateaction', 'climate', 'climatechange', ... | \n",
"
\n",
" \n",
" | 24 | \n",
" eco | \n",
- " 3128 | \n",
- " 1228 | \n",
+ " 3074 | \n",
+ " 1269 | \n",
" ['ecosystem', 'eco', 'maerskecodelivery', 'eco... | \n",
"
\n",
" \n",
" | 25 | \n",
" mission | \n",
- " 3245 | \n",
- " 1937 | \n",
- " ['emissions', 'mission', 'carbonemissions', 'e... | \n",
+ " 3247 | \n",
+ " 1950 | \n",
+ " ['emissions', 'mission', 'eucommission', 'carb... | \n",
"
\n",
" \n",
" | 26 | \n",
" CO2 | \n",
- " 3279 | \n",
- " 2165 | \n",
- " ['co2', 'co2emission', 'co2neutral'] | \n",
+ " 3390 | \n",
+ " 2275 | \n",
+ " ['co2', 'co2neutral', 'co2emission'] | \n",
"
\n",
" \n",
" | 27 | \n",
" bio | \n",
- " 3579 | \n",
- " 1252 | \n",
- " ['biofuel', 'biofuels', 'biodiversity', 'biohu... | \n",
+ " 3687 | \n",
+ " 1274 | \n",
+ " ['biofuel', 'biofuels', 'biohuts', 'biodiversi... | \n",
"
\n",
" \n",
"\n",
""
],
"text/plain": [
- " root mean_ranking std_ranking \\\n",
- "0 challeng 406 248 \n",
+ " root mean_ranking std_ranking \n",
+ "0 challeng 420 264 \\\n",
"1 SDG 423 0 \n",
- "2 ESG 635 0 \n",
- "3 recycling 848 171 \n",
- "4 CSR 1345 0 \n",
- "5 reduc 1359 1199 \n",
- "6 planet 1390 0 \n",
- "7 sustainab 1516 1825 \n",
- "8 future 1626 1540 \n",
- "9 clean 1709 859 \n",
- "10 methanol 1755 1110 \n",
- "11 garbage 1772 511 \n",
- "12 responsib 1840 1093 \n",
- "13 carb 1848 1396 \n",
- "14 chang 2054 1563 \n",
- "15 ocean 2217 1657 \n",
- "16 plastic 2354 1587 \n",
- "17 neutral 2384 1886 \n",
- "18 environment 2537 1736 \n",
- "19 sulphur 2572 1524 \n",
- "20 green 2580 1376 \n",
- "21 emissions 2912 2065 \n",
- "22 climate 2943 1978 \n",
- "23 zero 2972 1670 \n",
- "24 eco 3128 1228 \n",
- "25 mission 3245 1937 \n",
- "26 CO2 3279 2165 \n",
- "27 bio 3579 1252 \n",
+ "2 ESG 636 0 \n",
+ "3 recycling 860 154 \n",
+ "4 reduc 1242 965 \n",
+ "5 planet 1295 0 \n",
+ "6 CSR 1371 0 \n",
+ "7 sustainab 1527 1873 \n",
+ "8 clean 1695 837 \n",
+ "9 methanol 1700 1044 \n",
+ "10 future 1770 1684 \n",
+ "11 garbage 1808 612 \n",
+ "12 responsib 1889 1135 \n",
+ "13 carb 1952 1526 \n",
+ "14 chang 2148 1667 \n",
+ "15 ocean 2169 1629 \n",
+ "16 plastic 2320 1490 \n",
+ "17 neutral 2382 1798 \n",
+ "18 environment 2391 1574 \n",
+ "19 green 2393 1158 \n",
+ "20 sulphur 2828 1772 \n",
+ "21 emissions 2925 2046 \n",
+ "22 zero 2977 1646 \n",
+ "23 climate 3046 2095 \n",
+ "24 eco 3074 1269 \n",
+ "25 mission 3247 1950 \n",
+ "26 CO2 3390 2275 \n",
+ "27 bio 3687 1274 \n",
"\n",
" word_matches \n",
"0 ['challenges', 'challenge', 'challenging'] \n",
"1 ['sdgs'] \n",
"2 ['esg'] \n",
"3 ['recycling', 'shiprecycling'] \n",
- "4 ['csr'] \n",
- "5 ['reduce', 'reducing', 'reduced', 'reduction',... \n",
- "6 ['planet'] \n",
+ "4 ['reduce', 'reducing', 'reduced', 'reduction',... \n",
+ "5 ['planet'] \n",
+ "6 ['csr'] \n",
"7 ['sustainability', 'sustainable', 'sustainable... \n",
- "8 ['future', 'futureproofing'] \n",
- "9 ['theoceancleanup', 'cleanup', 'clean', 'clean... \n",
- "10 ['methanol', 'emethanol'] \n",
+ "8 ['theoceancleanup', 'cleanup', 'clean', 'clean... \n",
+ "9 ['methanol', 'emethanol'] \n",
+ "10 ['future', 'futureproofing'] \n",
"11 ['garbage', 'greatpacificgarbagepatch'] \n",
"12 ['responsible', 'responsibility', 'responsibly... \n",
"13 ['decarbonisation', 'carbon', 'decarbonization... \n",
@@ -287,18 +287,18 @@
"16 ['plastic', 'oceanplastic', 'plasticwaste', 'p... \n",
"17 ['neutral', 'carbonneutral', 'neutrality', 'co... \n",
"18 ['environment', 'environmental', 'unenvironmen... \n",
- "19 ['sulphur', 'lowsulphur'] \n",
- "20 ['green', 'greenfuels', 'greener', 'greenfuel'... \n",
+ "19 ['green', 'greenfuels', 'greener', 'greenfuel'... \n",
+ "20 ['sulphur', 'lowsulphur'] \n",
"21 ['emissions', 'carbonemissions', 'zeroemissions'] \n",
- "22 ['climateaction', 'climate', 'climatechange', ... \n",
- "23 ['zero', 'netzero', 'zerocarbon', 'zerocarbons... \n",
+ "22 ['zero', 'netzero', 'zerocarbon', 'zerocarbons... \n",
+ "23 ['climateaction', 'climate', 'climatechange', ... \n",
"24 ['ecosystem', 'eco', 'maerskecodelivery', 'eco... \n",
- "25 ['emissions', 'mission', 'carbonemissions', 'e... \n",
- "26 ['co2', 'co2emission', 'co2neutral'] \n",
- "27 ['biofuel', 'biofuels', 'biodiversity', 'biohu... "
+ "25 ['emissions', 'mission', 'eucommission', 'carb... \n",
+ "26 ['co2', 'co2neutral', 'co2emission'] \n",
+ "27 ['biofuel', 'biofuels', 'biohuts', 'biodiversi... "
]
},
- "execution_count": 16,
+ "execution_count": 1,
"metadata": {},
"output_type": "execute_result"
}
@@ -315,7 +315,7 @@
},
{
"cell_type": "code",
- "execution_count": 17,
+ "execution_count": 2,
"id": "075f141b-16cd-4577-aa5d-97948fda44ee",
"metadata": {
"tags": []
@@ -331,12 +331,12 @@
" 'esg',\n",
" 'recycling',\n",
" 'shiprecycling',\n",
- " 'csr',\n",
" 'reduce',\n",
- " 'reducing']"
+ " 'reducing',\n",
+ " 'reduced']"
]
},
- "execution_count": 17,
+ "execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
@@ -355,7 +355,7 @@
},
{
"cell_type": "code",
- "execution_count": 31,
+ "execution_count": 3,
"id": "5f86e61e-8d79-4aa9-871c-f11c62b12293",
"metadata": {
"tags": []
@@ -396,7 +396,7 @@
},
{
"cell_type": "code",
- "execution_count": 55,
+ "execution_count": 4,
"id": "0fda59a4-9bcd-4f66-9b68-2070b990ba08",
"metadata": {
"tags": []
@@ -452,7 +452,7 @@
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
- "version": "3.10.9"
+ "version": "3.8.10"
}
},
"nbformat": 4,