{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | root | \n", "mean_ranking | \n", "std_ranking | \n", "word_matches | \n", "
|---|---|---|---|---|
| 0 | \n", "challeng | \n", "420 | \n", "264 | \n", "['challenges', 'challenge', 'challenging'] | \n", "
| 1 | \n", "SDG | \n", "423 | \n", "0 | \n", "['sdgs'] | \n", "
| 2 | \n", "ESG | \n", "636 | \n", "0 | \n", "['esg'] | \n", "
| 3 | \n", "recycling | \n", "860 | \n", "154 | \n", "['recycling', 'shiprecycling'] | \n", "
| 4 | \n", "reduc | \n", "1242 | \n", "965 | \n", "['reduce', 'reducing', 'reduced', 'reduction',... | \n", "
| 5 | \n", "planet | \n", "1295 | \n", "0 | \n", "['planet'] | \n", "
| 6 | \n", "CSR | \n", "1371 | \n", "0 | \n", "['csr'] | \n", "
| 7 | \n", "sustainab | \n", "1527 | \n", "1873 | \n", "['sustainability', 'sustainable', 'sustainable... | \n", "
| 8 | \n", "clean | \n", "1695 | \n", "837 | \n", "['theoceancleanup', 'cleanup', 'clean', 'clean... | \n", "
| 9 | \n", "methanol | \n", "1700 | \n", "1044 | \n", "['methanol', 'emethanol'] | \n", "
| 10 | \n", "future | \n", "1770 | \n", "1684 | \n", "['future', 'futureproofing'] | \n", "
| 11 | \n", "garbage | \n", "1808 | \n", "612 | \n", "['garbage', 'greatpacificgarbagepatch'] | \n", "
| 12 | \n", "responsib | \n", "1889 | \n", "1135 | \n", "['responsible', 'responsibility', 'responsibly... | \n", "
| 13 | \n", "carb | \n", "1952 | \n", "1526 | \n", "['decarbonisation', 'carbon', 'decarbonization... | \n", "
| 14 | \n", "chang | \n", "2148 | \n", "1667 | \n", "['change', 'changing', 'climatechange', 'chang... | \n", "
| 15 | \n", "ocean | \n", "2169 | \n", "1629 | \n", "['ocean', 'theoceancleanup', 'oceans', 'oceanp... | \n", "
| 16 | \n", "plastic | \n", "2320 | \n", "1490 | \n", "['plastic', 'oceanplastic', 'plasticwaste', 'p... | \n", "
| 17 | \n", "neutral | \n", "2382 | \n", "1798 | \n", "['neutral', 'carbonneutral', 'neutrality', 'co... | \n", "
| 18 | \n", "environment | \n", "2391 | \n", "1574 | \n", "['environment', 'environmental', 'unenvironmen... | \n", "
| 19 | \n", "green | \n", "2393 | \n", "1158 | \n", "['green', 'greenfuels', 'greener', 'greenfuel'... | \n", "
| 20 | \n", "sulphur | \n", "2828 | \n", "1772 | \n", "['sulphur', 'lowsulphur'] | \n", "
| 21 | \n", "emissions | \n", "2925 | \n", "2046 | \n", "['emissions', 'carbonemissions', 'zeroemissions'] | \n", "
| 22 | \n", "zero | \n", "2977 | \n", "1646 | \n", "['zero', 'netzero', 'zerocarbon', 'zerocarbons... | \n", "
| 23 | \n", "climate | \n", "3046 | \n", "2095 | \n", "['climateaction', 'climate', 'climatechange', ... | \n", "
| 24 | \n", "eco | \n", "3074 | \n", "1269 | \n", "['ecosystem', 'eco', 'maerskecodelivery', 'eco... | \n", "
| 25 | \n", "mission | \n", "3247 | \n", "1950 | \n", "['emissions', 'mission', 'eucommission', 'carb... | \n", "
| 26 | \n", "CO2 | \n", "3390 | \n", "2275 | \n", "['co2', 'co2neutral', 'co2emission'] | \n", "
| 27 | \n", "bio | \n", "3687 | \n", "1274 | \n", "['biofuel', 'biofuels', 'biohuts', 'biodiversi... | \n", "
| \n", " | path | \n", "score | \n", "
|---|---|---|
| 0 | \n", "/home/brian/solveig_master/tweets/2021-08-24-0... | \n", "15 | \n", "
| 1 | \n", "/home/brian/solveig_master/tweets/2021-06-22-1... | \n", "14 | \n", "
| 2 | \n", "/home/brian/solveig_master/tweets/2020-07-13-1... | \n", "14 | \n", "
| 3 | \n", "/home/brian/solveig_master/tweets/2022-04-28-1... | \n", "13 | \n", "
| 4 | \n", "/home/brian/solveig_master/tweets/2022-10-20-1... | \n", "13 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 1506 | \n", "/home/brian/solveig_master/tweets/2022-08-31-1... | \n", "0 | \n", "
| 1507 | \n", "/home/brian/solveig_master/tweets/2022-12-17-0... | \n", "0 | \n", "
| 1508 | \n", "/home/brian/solveig_master/tweets/2021-09-24-0... | \n", "0 | \n", "
| 1509 | \n", "/home/brian/solveig_master/tweets/2014-02-06-1... | \n", "0 | \n", "
| 1510 | \n", "/home/brian/solveig_master/tweets/2017-10-12-1... | \n", "0 | \n", "
1511 rows × 2 columns
\n", "