{ "cells": [ { "cell_type": "code", "execution_count": 29, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | path | \n", "score | \n", "
|---|---|---|
| 0 | \n", "tweets/2021-08-24-07-40.txt | \n", "15 | \n", "
| 1 | \n", "tweets/2021-06-22-13-19.txt | \n", "14 | \n", "
| 2 | \n", "tweets/2020-07-13-10-03.txt | \n", "14 | \n", "
| 3 | \n", "tweets/2022-04-28-12-38.txt | \n", "13 | \n", "
| 4 | \n", "tweets/2022-10-20-14-08.txt | \n", "13 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 1331 | \n", "tweets/2016-11-08-13-35.txt | \n", "1 | \n", "
| 1332 | \n", "tweets/2022-06-16-12-15.txt | \n", "1 | \n", "
| 1333 | \n", "tweets/2016-05-12-12-48.txt | \n", "1 | \n", "
| 1334 | \n", "tweets/2016-06-01-11-03.txt | \n", "1 | \n", "
| 1335 | \n", "tweets/2014-01-28-08-50.txt | \n", "1 | \n", "
1336 rows × 2 columns
\n", "| \n", " | count | \n", "total | \n", "
|---|---|---|
| 2011-01 | \n", "0 | \n", "0 | \n", "
| 2011-02 | \n", "0 | \n", "0 | \n", "
| 2011-03 | \n", "0 | \n", "0 | \n", "
| 2011-04 | \n", "0 | \n", "0 | \n", "
| 2011-05 | \n", "0 | \n", "0 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2022-11 | \n", "0 | \n", "0 | \n", "
| 2022-12 | \n", "0 | \n", "0 | \n", "
| 2023-01 | \n", "0 | \n", "0 | \n", "
| 2023-02 | \n", "0 | \n", "0 | \n", "
| 2023-03 | \n", "0 | \n", "0 | \n", "
147 rows × 2 columns
\n", "| \n", " | count | \n", "total | \n", "
|---|---|---|
| 2011-01 | \n", "0 | \n", "0 | \n", "
| 2011-02 | \n", "0 | \n", "0 | \n", "
| 2011-03 | \n", "0 | \n", "0 | \n", "
| 2011-04 | \n", "0 | \n", "0 | \n", "
| 2011-05 | \n", "0 | \n", "0 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2022-11 | \n", "23 | \n", "0 | \n", "
| 2022-12 | \n", "29 | \n", "0 | \n", "
| 2023-01 | \n", "19 | \n", "0 | \n", "
| 2023-02 | \n", "20 | \n", "0 | \n", "
| 2023-03 | \n", "15 | \n", "0 | \n", "
147 rows × 2 columns
\n", "| \n", " | count | \n", "total | \n", "
|---|---|---|
| 2011-01 | \n", "0 | \n", "0 | \n", "
| 2011-02 | \n", "0 | \n", "0 | \n", "
| 2011-03 | \n", "0 | \n", "0 | \n", "
| 2011-04 | \n", "0 | \n", "0 | \n", "
| 2011-05 | \n", "0 | \n", "0 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2022-11 | \n", "23 | \n", "57 | \n", "
| 2022-12 | \n", "29 | \n", "65 | \n", "
| 2023-01 | \n", "19 | \n", "51 | \n", "
| 2023-02 | \n", "20 | \n", "63 | \n", "
| 2023-03 | \n", "15 | \n", "32 | \n", "
147 rows × 2 columns
\n", "| \n", " | count | \n", "total | \n", "ratio | \n", "
|---|---|---|---|
| 2011-01 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 2011-02 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 2011-03 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 2011-04 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 2011-05 | \n", "0 | \n", "0 | \n", "0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 2022-11 | \n", "23 | \n", "57 | \n", "0.403509 | \n", "
| 2022-12 | \n", "29 | \n", "65 | \n", "0.446154 | \n", "
| 2023-01 | \n", "19 | \n", "51 | \n", "0.372549 | \n", "
| 2023-02 | \n", "20 | \n", "63 | \n", "0.31746 | \n", "
| 2023-03 | \n", "15 | \n", "32 | \n", "0.46875 | \n", "
147 rows × 3 columns
\n", "