brb c7c3631d8d
pipeline / Test (push) Successful in 38s
pipeline / Deploy (push) Successful in 4s
added command
2023-07-11 15:23:27 +02:00
2023-07-11 15:23:27 +02:00
2023-07-11 11:24:33 +02:00
2023-07-10 10:47:55 +02:00
2023-07-10 16:46:53 +02:00
2023-07-10 16:46:46 +02:00
2023-07-11 10:21:40 +02:00
2023-07-10 16:46:19 +02:00
2023-07-10 16:46:33 +02:00

bandwidth_probing

Service that runs in a container and measures network bandwidth at a specified interval. The results are sent to a MongoDB database. Logs are sent to discord channel.

S
Description
Service that runs in a container and measures network bandwidth at a specified interval. The results are sent to a PostgreSQL database.
Readme
175 KiB
Languages
Python 88.3%
Dockerfile 11.7%