2024-12-20 22:39:53 +00:00
2024-05-07 21:22:25 +02:00
2024-10-24 16:19:52 +00:00
2024-10-24 16:19:52 +00:00
2024-12-19 16:01:29 +00:00
2024-12-20 22:39:53 +00:00
2024-12-19 16:01:29 +00:00
2024-07-28 21:02:59 +02:00
2024-07-28 21:02:59 +02:00
2024-02-15 18:08:05 +01:00
2024-02-15 18:08:05 +01:00

visual_critical_discourse_analysis

Visual Critical Discourse Analysis tool that supports the user in analysing images by providing a webinterface for convenient annotation as well as AI suggestions for results.

S
Description
Visual Critical Discourse Analysis tool that supports the user in analysing images by providing a webinterface for convenient annotation as well as AI suggestions for results.
Readme AGPL-1.0
2.6 MiB
Languages
Python 98.7%
Dockerfile 1.3%